Stock Information
Securities Code | 325A |
---|---|
Stock Exchange Listing | Stock Exchange Listing: Tokyo Stock Exchange Growth Market |
Fiscal Year | From September 1 to August 31 |
Ordinary General Meeting of Shareholders | Held within three months following the last day of each fiscal year |
Record Date for Determining Shareholders | August 31 |
Record Date for Dividends of Surplus | Year-end dividend: Last day of each fiscal year Interim dividend: Last day of February |
Number of Shares Per Unit | 100 shares |
Method of Public Notice | Public notices are given electronically. However, if an electronic notice cannot be issued due to an accident or other unavoidable circumstance, the notice will be published in the Nihon Keizai Shimbun. |
Shareholder Register Administrator | Sumitomo Mitsui Trust Bank, Limited |
Handling Office | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Stock Transfer Agency Business Planning Department, Sumitomo Mitsui Trust Bank, Limited |
Mailing Address and Telephone Inquiries |
Stock Transfer Agency Business Planning Department, Sumitomo Mitsui Trust Bank, Limited
2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan
Tel: 0120-782-031 |
Administrative Procedures | For more information, please refer to [this page]. https://www.smtb.jp/personal/agency/ |